> For the complete documentation index, see [llms.txt](https://docs.console.zenlayer.com/api-reference/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.console.zenlayer.com/api-reference/compute/zec/disk-snapshot/describeautosnapshotpolicies.md).

# DescribeAutoSnapshotPolicies

## 1. API Description

This API (DescribeAutoSnapshotPolicies) is used to query the details of snapshot schedules.

## 2. Input Parameters

The following request parameter list only provides API request parameters.

| Parameter Name         | Required | Type                                                            | Description                                                                                 |
| ---------------------- | -------- | --------------------------------------------------------------- | ------------------------------------------------------------------------------------------- |
| autoSnapshotPolicyIds  | No       | Array of String                                                 | Filter by the ID of the snapshot schedule.                                                  |
| zoneIds                | No       | Array of String                                                 | Filter by the availability zone ID of the snapshot schedule.                                |
| autoSnapshotPolicyName | No       | String                                                          | <p>Filter by the name of the snapshot schedule.</p><p>This field supports fuzzy search.</p> |
| resourceGroupId        | No       | String                                                          | Filter by resource group ID.                                                                |
| pageSize               | No       | Integer                                                         | <p>Number of items in the current page result.</p><p>Default value: 20</p>                  |
| pageNum                | No       | Integer                                                         | <p>Number of pages returned.</p><p>Default value: 1</p>                                     |
| tagKeys                | No       | Array of String                                                 | <p>Query using tag keys.</p><p>A maximum of 20 tag keys can be used.</p>                    |
| tags                   | No       | Array of [Tag](/api-reference/compute/zec/datastructure.md#tag) | <p>Query using tags.</p><p>A maximum of 20 tags can be used.</p>                            |

## 3. Output Parameters

| Parameter Name | Type                                                                                          | Description                                                                                                           |
| -------------- | --------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| requestId      | String                                                                                        | <p>The unique request ID, which is returned for each request.</p><p>RequestId is required for locating a problem.</p> |
| dataSet        | Array of [AutoSnapshotPolicy](/api-reference/compute/zec/datastructure.md#autosnapshotpolicy) | The data results of the snapshot schedule queried.                                                                    |
| totalCount     | Integer                                                                                       | The total number of matching results.                                                                                 |

## 4. Code Example

{% tabs %}
{% tab title="Example" %}
**Query the list of snapshot schedule.**

```json
POST /api/v2/zec HTTP/1.1
Host: console.zenlayer.com
Content-Type: application/json
X-ZC-Action: DescribeAutoSnapshotPolicies
<Common Request Params>

Request：
{}

Response：
{
  "requestId": "T05992D0C-7E8B-4047-B0C0-780F2CD549D3",
  "response": {
    "requestId": "T05992D0C-7E8B-4047-B0C0-780F2CD549D3",
    "totalCount": 1,
    "dataSet": [
      {
        "autoSnapshotPolicyId": "<autoSnapshotPolicyId>",
        "zoneId": "asia-east-1a",
        "autoSnapshotPolicyName": "Snapshot-Policy",
        "repeatWeekDays": [
            1,
            2,
            3,
            4,
            5,
            6,
            7
        ],
        "hours": [
            0
        ],
        "retentionDays": 30,
        "diskNum": 1,
        "createTime": "2025-08-21T08:09:30Z",
        "resourceGroup": {
            "resourceGroupId": "<resourceGroupId>",
            "resourceGroupName": "Default Resource Group"
        },
        "diskIdSet": [
            "<diskId>"
        ],
        "tags":null
      }
    ]
  }
}
```

{% endtab %}
{% endtabs %}

## 5. Developer Resources

Zenlayer Cloud API 2.0 integrates [SDKs](/api-reference/api-introduction/toolkit/api-sdk.md)，to make it easier for you to call APIs. More programming languages will be supported.

## 6. Error Codes

The following only lists the error codes related to the API business logic. For other error codes, see [Common Error Codes](/api-reference/api-introduction/instruction/commonerrorcode.md).

| HTTP Status Code | Error Code | Description |
| ---------------- | ---------- | ----------- |
