# DescribeDiskMonitorData

## 1. API Description

This API (DescribeDiskMonitorData) is used to query disk performance metrics over a specified period.

## 2. Input Parameters

The following request parameter list only provides API request parameters.

| Parameter Name | Required | Type                                                                                                   | Description                                             |
| -------------- | -------- | ------------------------------------------------------------------------------------------------------ | ------------------------------------------------------- |
| diskId         | Yes      | String                                                                                                 | Disk ID.                                                |
| metricType     | Yes      | [DiskMetricData](https://docs.console.zenlayer.com/api-reference/compute/datastructure#diskmetricdata) | Disk performance metric types.                          |
| startTime      | Yes      | String                                                                                                 | <p>Start time.</p><p>Format: YYYY-MM-ddTHH:mm:ssZ .</p> |
| endTime        | Yes      | String                                                                                                 | <p>End time.</p><p>Format: YYYY-MM-ddTHH:mm:ssZ .</p>   |

## 3. Output Parameters

| Parameter Name | Type                                                                                                      | Description                                                                                                           |
| -------------- | --------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| requestId      | String                                                                                                    | <p>The unique request ID, which is returned for each request.</p><p>RequestId is required for locating a problem.</p> |
| maxValue       | Float                                                                                                     | Maximum value.                                                                                                        |
| minValue       | Float                                                                                                     | Minimum value.                                                                                                        |
| avgValue       | Float                                                                                                     | Average value.                                                                                                        |
| metrics        | Array of [MetricValue](https://docs.console.zenlayer.com/api-reference/compute/datastructure#metricvalue) | Information on performance metrics.                                                                                   |

## 4. Code Example

{% tabs %}
{% tab title="Example" %}
**Query disk performance metric of `DISK_UTIL` over a specified period.**

```json
POST /api/v2/zec HTTP/1.1
Host: console.zenlayer.com
Content-Type: application/json
X-ZC-Action: DescribeDiskMonitorData
<Common Request Params>

Request：
{
    "diskId": "< diskId >",
    "metricType": "DISK_UTIL",
    "startTime": "2025-06-25T01:55:00Z",
    "endTime": "2025-06-25T07:55:00Z"
}

Response：
{
  "requestId": "T05992D0C-7E8B-4047-B0C0-780F2CD549D3",
  "response": {
    "requestId": "T05992D0C-7E8B-4047-B0C0-780F2CD549D3",
    "maxValue": 1.2,
    "minValue": 1.2,
    "avgValue": 1.2,
    "metrics": [
      {
        "time": "2023-07-11T08:05:00Z",
        "value": 1.2
      }
    ]
  }
}
```

{% endtab %}
{% endtabs %}

## 5. Developer Resources

Zenlayer Cloud API 2.0 integrates [SDKs](https://docs.console.zenlayer.com/api-reference/api-introduction/toolkit/api-sdk)，to make it easier for you to call APIs. More programming languages will be supported.

## 6. Error Codes

The following only lists the error codes related to the API business logic. For other error codes, see [Common Error Codes](https://docs.console.zenlayer.com/api-reference/api-introduction/instruction/commonerrorcode).

| HTTP Status Code | Error Code | Description |
| ---------------- | ---------- | ----------- |
