# DescribeEipPrice

## 1. API Description

This API (DescribeEipPrice) is used to query the price of elastic IPs.

## 2. Input Parameters

The following request parameter list only provides API request parameters.

| Parameter Name          | Required | Type                                                                                                           | Description                                                                                                 |
| ----------------------- | -------- | -------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- |
| regionId                | Yes      | String                                                                                                         | Region ID                                                                                                   |
| internetChargeType      | Yes      | [InternetChargeType](https://docs.console.zenlayer.com/api-reference/compute/datastructure#internetchargetype) | Network billing methods.                                                                                    |
| amount                  | No       | Integer                                                                                                        | <p>Quantity.</p><p>Value range: \[1, +)</p><p>Default value: 1</p>                                          |
| eipV4Type \[Deprecated] | No       | [EipNetworkType](https://docs.console.zenlayer.com/api-reference/compute/datastructure#eipnetworktype)         | <p>Network types of public IPv4.</p><p>Deprecated. Please use networkLineType instead.</p>                  |
| networkLineType         | No       | [NetworkLineType](https://docs.console.zenlayer.com/api-reference/compute/datastructure#networklinetype)       | Network types of public IPv4.                                                                               |
| bandwidth               | No       | Integer                                                                                                        | <p>Bandwidth</p><p>Value range: \[1, +)</p>                                                                 |
| flowPackage             | No       | Float                                                                                                          | <p>Data transfer package.</p><p>Value range: \[0.0, +)</p>                                                  |
| cidrId                  | No       | String                                                                                                         | CIDR ID.                                                                                                    |
| clusterId               | No       | String                                                                                                         | <p>Bandwidth cluster ID.</p><p>If the value of internetChargeType is Bandwidth , clusterld is required.</p> |
| peerRegionId            | No       | String                                                                                                         | Remote region ID.                                                                                           |

## 3. Output Parameters

| Parameter Name       | Type                                                                                         | Description                                                                                                           |
| -------------------- | -------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| requestId            | String                                                                                       | <p>The unique request ID, which is returned for each request.</p><p>RequestId is required for locating a problem.</p> |
| eipPrice             | [PriceItem](https://docs.console.zenlayer.com/api-reference/compute/datastructure#priceitem) | Price of elastic IP.                                                                                                  |
| bandwidthPrice       | [PriceItem](https://docs.console.zenlayer.com/api-reference/compute/datastructure#priceitem) | Price of bandwidth.                                                                                                   |
| remoteBandwidthPrice | [PriceItem](https://docs.console.zenlayer.com/api-reference/compute/datastructure#priceitem) | Price of remote ipt.                                                                                                  |

## 4. Code Example

{% tabs %}
{% tab title="Example" %}
**Query the price of elastic IPs.**

<pre class="language-json"><code class="lang-json"><strong>POST /api/v2/zec HTTP/1.1
</strong>Host: console.zenlayer.com
Content-Type: application/json
X-ZC-Action: DescribeEipPrice


Request:
{
  "regionId": "xxx",
  "amount": 1,
  "internetChargeType": "ByTrafficPackage",
  "eipV4Type": "BGPLine",
  "flowPackage": 2
}

Response:
{
  "requestId": "TBFC01FCF-6439-4530-ADBC-16809F0C3E8F",
  "response": {
    "requestId": "TBFC01FCF-6439-4530-ADBC-16809F0C3E8F",
    "eipPrice": {
        "discount": 95.0,
        "discountPrice": 1444.0,
        "originalPrice": 1520.0,
        "unitPrice": null,
        "discountUnitPrice": null,
        "chargeUnit": null,
        "stepPrices": null
    },
    "bandwidthPrice": {
        "discount": 95.0,
        "discountPrice": 1444.0,
        "originalPrice": 1520.0,
        "unitPrice": null,
        "discountUnitPrice": null,
        "chargeUnit": null,
        "stepPrices": null
    },
    "remoteBandwidthPrice":null
  }
}
</code></pre>

{% endtab %}
{% endtabs %}

## 5. Developer Resources

Zenlayer Cloud API 2.0 integrates [SDKs](https://docs.console.zenlayer.com/api-reference/api-introduction/toolkit/api-sdk)，to make it easier for you to call APIs. More programming languages will be supported.

## 6. Error Codes

The following only lists the error codes related to the API business logic. For other error codes, see [Common Error Codes](https://docs.console.zenlayer.com/api-reference/api-introduction/instruction/commonerrorcode).

| HTTP Status Code | Error Code | Description |
| ---------------- | ---------- | ----------- |
