> For the complete documentation index, see [llms.txt](https://docs.console.zenlayer.com/welcome/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.console.zenlayer.com/welcome/bare-metal/overview/models-zones-and-operating-system.md).

# Models, Zones & Operating System

## **Models**

Zenlayer bare metal instance has three main models with different configurations. The table below displays the main parameters as reference.

| S                                                                                                                                                       | M                                                                                                                                                                                             | L                                                                                                                                                                                              |
| ------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <ul><li>Processor: Single E3</li><li>RAM: 16 GB or more</li><li>NIC: 2 × 10 Gbps</li><li>Storage: SATA</li><li>IPMI Access</li><li>Dual Power</li></ul> | <ul><li>Processor: Dual E5 or higher</li><li>RAM: 64 GB or more</li><li>NIC: 4 × 25 Gbps</li><li>Storage: SAS/SATA/SSD</li><li>Hardware RAID</li><li>IPMI Access</li><li>Dual Power</li></ul> | <ul><li>Processor: Dual E5 or higher</li><li>RAM: 128 GB or more</li><li>NIC: 4 × 25 Gbps</li><li>Storage: SAS/SATA/SSD</li><li>Hardware RAID</li><li>IPMI Access</li><li>Dual Power</li></ul> |

{% hint style="info" %} <mark style="color:blue;">**Note**</mark>

<mark style="color:blue;">The specific configuration may change, which is subject to the data on the opening page of zenConsole.</mark>
{% endhint %}

***

## **Zones**

Bare metal instances are deployed by zones. Each zone has its own power grid and network structure. Your instances in the same zone can build up private network by Virtual Private Cloud and clusters with Internet access by VLAN.

The table below displays the cities and zones that are available, but the accurate data is subject to the opening page on zenConsole.

| Region                        |              City             |                          Zone                          |
| ----------------------------- | :---------------------------: | :----------------------------------------------------: |
| Americas                      |          Los Angeles          |               LAX C, LAX H, LAX I, LAX G               |
|                               | Los Angeles - China Optimized |                   LAX B, LAX D, LAX E                  |
|                               |            Chicago            |                          CHI A                         |
|                               |             Dallas            |                   DFW A, DFW B, DFW C                  |
|                               |            Atlanta            |                          ATL A                         |
|                               |           Washington          |               IAD A, IAD D, IAD E, IAD F               |
|                               |             Miami             |                   MIA A, MIA B, MIA C                  |
|                               |            New York           |                   NYC A, NYC B, NYC C                  |
|                               |            Seattle            |                          SEA A                         |
|                               |            San Jose           |                      SJC A, SJC B                      |
|                               |           Sao Paulo           | SAO A, SAO B, SAO D, SAO E, SAO F, SAO H, SAO I, SAO G |
|                               |         Río de Janeiro        |                      GIG B, GIG C                      |
|                               |           Fortaleza           |                          FOR A                         |
|                               |          Mexico City          |                          MEX B                         |
|                               |            Santiago           |                          SCL A                         |
|                               |             Bogota            |                          BOG A                         |
|                               |          Buenos Aires         |                          EZE A                         |
| Asia Pacific                  |            Bangkok            |                      BKK A, BKK D                      |
|                               |           Bangalore           |                      BLR A, BLR B                      |
|                               |             Yangon            |                          RGN D                         |
|                               |             Medan             |                          KNO A                         |
|                               |             Mumbai            |        BOM A, BOM B, BOM D, BOM E, BOM G, BOM H        |
|                               |             Delhi             |                      DEL A, DEL C                      |
|                               |            Chennai            |                      MAA A, MAA C                      |
|                               |             Dhaka             |                      DAC C, DAC D                      |
|                               |           Hong Kong           |               HKG A, HKG B, HKG D, HKG E               |
|                               |  Hong Kong - China Optimized  |                          HKG C                         |
|                               |            Jakarta            |               JKT A, JKT D, JKT E, JKT F               |
|                               |            Karachi            |                          KHI B                         |
|                               |           Islamabad           |                          ISB B                         |
|                               |          Kuala Lumpur         |                      KUL A, KUL C                      |
|                               |             Manila            |               MNL A, MNL B, MNL E, MNL F               |
|                               |             Seoul             |                      SEL A, SEL D                      |
|                               |          Ho Chi Minh          |                      SGN A, SGN C                      |
|                               |             Hanoi             |                          HAN B                         |
|                               |           Singapore           |               SIN A, SIN B, SIN C, SIN E               |
|                               |             Taipei            |                   TPE A, TPE C, TPE D                  |
|                               |             Osaka             |                          OSA A                         |
|                               |             Tokyo             |                   TYO A, TYO C, TYO E                  |
|                               |    Tokyo - China Optimized    |                          TYO D                         |
|                               |             Sydney            |                          SYD A                         |
| Europe Middle East and Africa |           Amsterdam           |                   AMS A, AMS C, AMS D                  |
|                               |           Frankfurt           |            FRA A, FRA B, FRA D, FRA E, FRA F           |
|                               |            Istanbul           |               IST A, IST B, IST C, IST D               |
|                               |             London            |                      LON A, LON B                      |
|                               |             Madrid            |                      MAD A, MAD B                      |
|                               |           Marseilles          |                          MRS A                         |
|                               |             Paris             |                      PAR B, PAR C                      |
|                               |             Milan             |                      MXP A, MXP B                      |
|                               |           Stockholm           |                          ARN A                         |
|                               |             Warsaw            |                          WAW A                         |
|                               |             Dubai             |                   DXB A, DXB B, DXB C                  |
|                               |            Fujairah           |                          FJR B                         |
|                               |            Tel Aviv           |                          TLV A                         |
|                               |          Johannesburg         |                      JNB A, JNB B                      |
|                               |             Lagos             |                      LOS A, LOS B                      |
|                               |             Cairo             |                          CAI A                         |
|                               |              Doha             |                          DOH A                         |

## **Operating System**

|  Operating System |                                                                                       Version                                                                                      |
| :---------------: | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|       Centos      |               CentOS6.9-x86\_64CentOS7.4-x86\_64 CentOS7.5-x86\_64 CentOS7.6-x86\_64 CentOS7.8-x86\_64CentOS7.9-x86\_64 CentOS8.0-x86\_64 CentOS-8.2-netdisk-x86\_64               |
|       Debian      |                                                                       Debian10.6-x86\_64 Debian9.8.0-x86\_64                                                                       |
|       Ubuntu      |                                                                       Ubuntu18.04-x86\_64 Ubuntu20.04-x86\_64                                                                      |
|        ESXi       |                                                                    VMware-ESXi6.0 VMware-ESXi6.5 VMware-ESXi6.7                                                                    |
|      Windows      |        Win2012-R2-DC-CN Win2012-R2-DC-EN Win2012-R2-SE-CN Win2012-R2-SE-EN Win2016-DC-CN Win2016-DC-EN Win2016-SE-CN Win2016-SE-EN Win2019-SE-CN Win2019-SE-EN Win2022-SE-CN       |
| iPXE custom image | Customized iPXE scripts See [Deploy a Custom Image Using iPXE](/welcome/bare-metal/get-started/create-a-bare-metal-instance/deploy-a-custom-image-using-ipxe.md) for more details. |

{% hint style="info" %} <mark style="color:blue;">**Note**</mark>

* <mark style="color:blue;">More operating systems will be supported.</mark>
* <mark style="color:blue;">Some models may not support certain operating systems.</mark>
  {% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.console.zenlayer.com/welcome/bare-metal/overview/models-zones-and-operating-system.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
