# 应用场景

## 二层网络​

| 场景         | 骨干网​ (Fabric) | 接入网 (最后一公里) | 接入网 (最后一公里) | 接入网 (最后一公里) | 入口​ (第一公里) |
| ---------- | ------------- | ----------- | ----------- | ----------- | ---------- |
|            | 二层网络​         | 端口          | 跳线          | 本地线         | 云连接​       |
| IDC 到 IDC​ | √             | √           | √           |             |            |
| 办公室到 IDC​  | √             | √           | √           | √           |            |
| IDC 到云​    | √             | √           | √           |             | √          |
| 办公室到云​     | √             | √           |             | √           | √          |

## 三层网络

| 场景         | 骨干网​ (Fabric) | 接入网 (最后一公里) | 接入网 (最后一公里) | 接入网 (最后一公里) | 接入网 (最后一公里) | 入口​ (第一公里) |
| ---------- | ------------- | ----------- | ----------- | ----------- | ----------- | ---------- |
|            | 三层网络​         | 端口          | 跳线          | 本地线         | 虚拟边缘        | 云连接​       |
| IDC 到 IDC​ | √             | √           | √           |             |             |            |
| 办公室到 IDC​  | √             | √           | √           |             | √           |            |
| IDC 到云​    | √             | √           | √           |             |             | √          |
| 办公室到云​     | √             |             |             |             | √           | √          |

{% hint style="info" %} <mark style="color:blue;">**注意**</mark>

* <mark style="color:blue;">IDC 指的是 Internet Data Center。</mark>
* <mark style="color:blue;">如果您的数据中心距离我们的 SDN POP 设备端口太远，无法建立跳线连接，可以选择部署本地线。</mark>
  {% endhint %}

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.console.zenlayer.com/welcome/cn/cloud-networking/overview/scenarios.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
