Data Types
ProtocolValue
Origin protocol types.
Type | Description |
---|---|
HTTP | HTTP protocol |
HTTPS | HTTPS protocol |
PurgeTypeValue
Cache purge task types.
Type | Description |
---|---|
FILE | File purge |
DIRECTORY | Directory purge |
PurgeStatusValue
Purge and prefetch statuses.
Status Value | Description |
---|---|
Success | Success |
InProgress | In progress |
Failed | Failed |
DomainStatusValue
Acceleration domain status.
Status Value | Description |
---|---|
ENABLED | Enabled |
DISABLED | Disabled |
ConfigStatusValue
Acceleration domain configuration status.
Status Value | Description |
---|---|
DEPLOYED | Deployment successful |
DEPLOYING | In deployment |
FAILED | Deployment failed |
AccessControlType
Access control types.
Type | Description |
---|---|
WHITE | Whitelist |
BLACK | Blacklist |
UrlAclActionType
URL access control action types.
Type | Description |
---|---|
BLOCK | Block |
RESUME | Resume |
CacheType
Cache types.
Type | Description |
---|---|
FILE | File cache |
DIRECTORY | Directory cache |
ALL_WEBSITE | Full site cache |
SPECIFIC_FILE | Specific file cache |
CacheTimeType
Cache time types.
Type | Description |
---|---|
SECONDS | Seconds |
MINUTE | Minutes |
HOUR | Hours |
DAY | Days |
PurgeResultInfo
Purge and prefetch result information.
Name | Type | Required | Description |
---|---|---|---|
path | String | Yes | Purge or prefetch path |
status | String | Yes | Purge or prefetch status, see Purge Status |
createTime | String | Yes | Creation time of the purge or prefetch task |
updateTime | String | Yes | Completion time of the purge or prefetch task |
LogInfo
Acceleration domain log information
Name | Type | Required | Description |
---|---|---|---|
size | String | Yes | Log file size |
duration | String | 是 | The time period to which the log file belongs |
downloadUrl | String | 是 | Download address |
DomainInfo
Acceleration domain information
Name | Type | Required | Description |
---|---|---|---|
domainId | String | Yes | Acceleration domain ID |
businessType | String | Yes | Business type, refer to Business Type |
domainName | String | Yes | Acceleration domain name |
domainStatus | String | Yes | Acceleration domain status, refer to Domain Status |
cname | String | Yes | Acceleration domain CNAME |
createTime | Timestamp | Yes | Creation time of the acceleration domain Formatted according to |
resourceGroupId | String | Yes | ID of the resource group to which the acceleration domain belongs |
Origin
Origin information of the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
masterSource | String | Yes | Primary origin
|
slaverSource | String | No | Backup origin
|
originPort | String | No | HTTP origin port |
originPortHttps | String | No | HTTPS origin port |
BillingRegion
Billing region information
Name | Type | Required | Description |
---|---|---|---|
regionId | String | Yes | Billing region abbreviation |
regionName | String | Yes | Billing region name |
AnalysisRegion
Billing region information
Name | Type | Required | Description |
---|---|---|---|
continent | String | Yes | Continent |
countries | Array of String | Yes | Countries and regions |
GeoRegion
Country/Region list
Name | Type | Required | Description |
---|---|---|---|
regionId | String | Yes | Country/Region abbreviation |
regionName | String | Yes | Country/Region name |
AccelerationRegion
Acceleration region information for the domain
Name | Type | Required | Description |
---|---|---|---|
regionId | String | Yes | Acceleration region ID. Example: Global |
regionName | String | Yes | Acceleration region name |
BusinessType
Business type information for the domain
Name | Type | Required | Description |
---|---|---|---|
businessTypeId | String | Yes | Business type ID. Example: LargeFileAcceleration |
businessTypeName | String | Yes | Business type name |
CacheInfo
Cache configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
cacheId | String | No | Cache ID |
cacheType | String | Yes | Cache type, refer to Cache Type |
cacheTime | Integer | Yes | Cache time |
timeUnit | String | Yes | Cache time unit, refer to Cache Time Type |
priority | Integer | Yes | Cache priority |
content | String | Yes | Cache content |
directory | String | Yes | Cache directory |
IpAclInfo
IP access control configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether IP access control is enabled |
type | String | Yes | IP access control type, refer to Access Control Type |
ips | Array of String | No | List of IPs |
UaAclInfo
UA access control configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether UA access control is enabled |
uas | Array of String | No | List of UAs Supports regular expressions |
UrlAclInfo
URL access control configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
action | Boolean | Yes | Action type, refer to URL Access Control Action Type |
uri | String | Yes | URI to be blocked/restored |
RefererAclInfo
Referer access control configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether referer access control is enabled |
type | String | Yes | Referer access control type, refer to Access Control Type |
allowEmptyReferer | Boolean | Yes | Whether to allow empty referer |
allowNoReferer | Boolean | Yes | Whether to allow no referer |
refererDomains | Array of String | No | List of referer domains |
GeoAclInfo
Geographic access control configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether geo access control is enabled |
type | String | Yes | Geo access control type, refer to Access Control Type |
regions | Array of String | No | List of geo regions |
SliceInfo
Slice configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether slicing is enabled |
size | Integer | No | Slice size in bytes |
GzipInfo
Gzip compression configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether gzip compression is enabled |
IgnoreQueryStringInfo
Query string ignore cache configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether query string ignoring cache is enabled |
HttpToHttpsInfo
HTTP to HTTPS redirection configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether HTTP to HTTPS redirection is enabled |
SpeedLimitInfo
Speed limit configuration for the acceleration domain
Name | Type | Required | Description |
---|---|---|---|
enable | Boolean | Yes | Whether speed limiting is enabled |
limit | Integer | No | Speed limit value in bytes per second |
TimeData
Time-segmented data
Name | Type | Required | Description |
---|---|---|---|
time | String | Yes | Segmentation time point |
value | Double | Yes | Data |
BandwidthData
CDN bandwidth and traffic data
Name | Type | Required | Description |
---|---|---|---|
region | String | No | Billing region |
country | String | No | Country |
domain | String | No | Acceleration domain |
data | Array of TimeData | Yes | Bandwidth and traffic dataset |
BandwidthQueryCondition
CDN bandwidth and traffic query conditions
Name | Type | Required | Description |
---|---|---|---|
startTime | String | Yes | Start time |
endTime | String | No | End time |
region | String | No | Billing region |
protocol | String | No | Protocol type |
domain | String | No | Acceleration domain |
group | String | No | Group type |
StatusCodeDetailData
CDN status code details
Name | Type | Required | Description |
---|---|---|---|
code | String | Yes | Status code |
count | Integer | Yes | Count |
StatusCodeData
CDN status code data
Name | Type | Required | Description |
---|---|---|---|
domain | String | No | Acceleration domain |
detail | Array of StatusCodeDetailData | Yes | Status code details |
RankingBandwidthData
Bandwidth ranking data
Name | Type | Required | Description |
---|---|---|---|
domain | String | Yes | Acceleration domain |
maxbandwidth | Double | Yes | Peak bandwidth,Unit Mbps |
requests | Integer | Yes | Peak request count |
traffic | Double | Yes | Peak traffic,Unit MB |
time | String | Yes | Peak time |
RankingIpData
IP ranking data
Name | Type | Required | Description |
---|---|---|---|
ip | String | Yes | Access IP |
isp | String | Yes | ISP |
count | Integer | Yes | Total count |
traffic | Double | Yes | Total traffic,Unit MB |
RankingUrlData
URL ranking data
Name | Type | Required | Description |
---|---|---|---|
url | String | Yes | Request URL |
count | Integer | Yes | Total count |
traffic | Double | Yes | Total traffic,Unit MB |
RankingRefererData
Referer ranking data
Name | Type | Required | Description |
---|---|---|---|
referer | String | Yes | Referer |
count | Integer | Yes | Total count |
traffic | Double | Yes | Total traffic,Unit MB |
RankingUvData
UV ranking data
Name | Type | Required | Description |
---|---|---|---|
domain | String | Yes | Acceleration domain |
count | Integer | Yes | Total count |
traffic | Double | Yes | Total traffic,Unit MB |
VisitData
Page view/unique visitor data
Name | Type | Required | Description |
---|---|---|---|
time | String | Yes | Time |
count | Integer | Yes | Count |
traffic | Double | Yes | Traffic,Unit MB |
CertificateInfo
Certificate information
Name | Type | Required | Description |
---|---|---|---|
certificateId | String | No | Certificate ID Due to compatibility with older certificate upload formats, this field may be empty in |
certificateLabel | String | Yes | Custom certificate label |
common | String | Yes | Certificate common name |
fingerprint | String | Yes | MD5 certificate fingerprint |
issuer | String | Yes | Certificate issuer |
sans | Array of String | Yes | Subject Alternative Names |
algorithm | String | Yes | Encryption algorithm |
createTime | Timestamp | Yes | Certificate creation time Formatted according to |
startTime | Timestamp | Yes | Certificate start time Formatted according to |
endTime | Timestamp | Yes | Certificate expiration time Formatted according to |
expired | Boolean | Yes | Whether the certificate is expired |
resourceGroupId | String | No | Resource group ID of the instance
|
Last updated