DescribeSubnets
DescribeSubnets
1. API Description
This API is used to query the details of subnets. You can filter the query results with the subnet ID or name.
2. Input Parameters
The following request parameter list only provides API request parameters.
Parameter Name | Required | Type | Description |
---|---|---|---|
subnetIds | No | Array of String | Subnet ID(s). |
name | No | String | Subnet name. Fuzzy query is supported. |
cidrBlock | No | String | CIDR block of the subnet. Fuzzy query is supported. |
pageSize | No | Integer | Number of items in the current page result. Default value: 20; Maximum value: 1000. |
pageNum | No | Integer | Number of pages returned. Default value: 1. |
3. Output Parameters
Parameter Name | Type | Description |
---|---|---|
requestId | String | The unique request ID, which is returned for each request. RequestId is required for locating a problem. |
dataSet | Array of SubnetInfo | Information on a subnet. |
totalCount | Integer | Number of subnets meeting the filtering conditions. |
4. Code Example
Query all the available subnets with a CIDR block of 10.0.0.0/24
.
5. Developer Resources
Zenlayer Cloud API 2.0 integrates SDKs to make it easier for you to call APIs. More programming languages will be supported.
6. Error Codes
No error codes related to the API business logic. For other error codes, see Common Error Codes.
Last updated