Data Types
RechargeRefundHistory
Parameter Name | Type | Description |
---|---|---|
transactionType | String | Transaction type. |
amount | Double | Recharge amount. |
paymentMethod | String | Recharge method. |
transactionId | String | Transaction ID. |
state | Recharge state. | |
transactionTime | Date | Recharge time. |
accountUid | String | Team CID. |
TransactionHistory
Parameter Name | Type | Description |
---|---|---|
accountUid | String | Team CID. |
uid | String | Transaction ID. |
transactionTime | Date | Transaction time. |
orderSn | String | Order No. |
description | String | Description. |
transactionType | Transaction type. | |
paymentMethod | String | Recharge method. |
amount | Double | Transaction amount. |
cashBalance | Double | Account balance. |
tradeType | Trade type.
The value is | |
tradeNo | String | No. of specific trade type. |
BillingDetailInfo
Parameter Name | Type | Description |
---|---|---|
resourceId | String | Resource ID (Instance ID) |
productSubitem | String | Sub-product. |
product | String | Product line. |
amount | Double | Bill amount. |
voucher | Double | Voucher amount. |
cash | Double | Cash amount. |
billingMode | String | Billing mode. |
orderSn | String | Order No. |
deductionTime | Date | Deduction time. |
label | String | Product label name. |
location | String | Product location. |
billMonthly | Integer | Month of the bill. |
resourceGroupId | String | Resource group ID. |
resourceGroupName | String | Resource group name. |
startTime | Date | Start time. |
endTime | Date | End time. |
MonthlyBillSummary
Parameter Name | Type | Description |
---|---|---|
product | String | Product line. |
resourceGroupName | String | Resource group name. |
spend | Double | Total spend. |
voucher | Double | Total voucher amount. |
cash | Double | Total cash. |
resourceGroupId | String | Resource group ID. |
refund | Double | Total refund amount. |
TransactionType
State | Description |
---|---|
RECHARGE | Recharge. |
REFUND | Refund. |
DEDUCTION | Deduction. |
ORDER_REFUND | Refund of the refund. |
DERATE | Deration. |
ORDER_FROZEN | Hold request. |
ORDER_UNFROZEN | Hold release. |
NS_SYNC | NS sync. |
RechargeState
State | Description |
---|---|
PAYING | Paying. |
PAY_FAILED | Paying failed. |
PAY_SUCCESS | Paying succeeded. |
SummaryType
State | Description |
---|---|
PRODUCT | By product. |
RESOURCE_GROUP | By resource group. |
TradeType
State | Description |
---|---|
INCOME | Income. |
EXPENDITURE | Spend. |
Last updated