Bandwidth Cluster
There are two kinds of bandwidth clusters:
Item | Bandwidth Cluster in One City | Regional Bandwidth Cluster |
---|---|---|
Description | ||
Covering Range | One city | A broad region covering several cities |
Pricing Model | ||
Creation Method | You cannot create this kind bandwidth cluster by yourself. Once you create computing resources billed by aggregated burstable 95th bandwidth pricing, your resources will be added in to a bandwidth cluster automatically. |
Supported Regions
Broad Region | Bandwidth Cluster Region | City/Cities |
---|---|---|
Africa | Egypt | Cairo |
Kenya | Nairobi | |
Nigeria | Lagos | |
South Africa | Johannesburg | |
Australia | Australia | Melbourne, Sydney |
Canada | Canada | Kelowna, Mississauga |
Central and South America | Brazil | Fortaleza, Rio de Janeiro, Sao Paulo |
Central and South America | Mexico City, Lima, Bogota, Buenos Aires, Santiago | |
CN2 | Hong Kong - CN2 | Hong Kong - China-optimized |
Los Angeles - CN2 | Los Angeles - China-optimized | |
Tokyo - CN2 | Tokyo - China-optimized | |
East Asia | South Korea | Seoul |
Taiwan | Taipei | |
India | India | Agra, Bangalore, Bhopal, Chennai, Hyderabad, Kolkata, Mumbai, Nagpur, New Delhi |
Middle East | Israel | Tel Aviv |
Qatar | Doha | |
Saudi Arabia | Jeddah, Riyadh | |
Turkey | Istanbul | |
United Arab Emirates | Fujairah City, Dubai | |
South Asia | Bangladesh | Dhaka |
Pakistan | Islamabad, Karachi | |
Southeast Asia | HK Japan Singapore | Hong Kong, Osaka, Tokyo, Singapore |
Indonesia | Jakarta, Medan | |
Laos | Vientiane | |
Malaysia | Kuala Lumpur | |
Myanmar | Yangon | |
Philippines | Manila | |
Thailand | Bangkok | |
Vietnam | Hanoi, Ho Chi Minh City | |
US and Europe | Russia | Moscow |
US and Europe | Amsterdam, Atlanta, Chicago, Dallas, Frankfurt, Lisbon, London, Los Angeles, Madrid, Marseille, Miami, Milan, New York, Paris, San Jose, Seattle, Sofia, Stockholm, Warsaw, Washington D.C., Zurich |
Last updated